Destinations with connections to Tivat Airport (TIV)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Tivat Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU680 expand_more(3) | 07:45 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5673 | 07:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1857 | 07:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9510 | 07:45 | Scheduled | |
Belgrade (BEG) | Windrose Airlines | 4O157 | 07:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2492 | 07:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG463 | 08:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1095 | 08:15 | Scheduled | |
Riga (RIX) | Norwegian | D82090 | 08:35 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F151 | 09:00 | Scheduled | |
Budapest (BUD) | JetStream | JSG47 | 09:08 | Scheduled | |
London (LGW) | easyJet | U28811 | 09:45 | Scheduled | |
Sofia (SOF) | Aviostart | VSR801 | 10:11 | Scheduled | |
Barcelona (BCN) | Vueling | VY8432 | 10:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H177 | 10:20 | Scheduled | |
Belgrade (BEG) | Windrose Airlines | 4O151 | 10:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU686 expand_more(2) | 11:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1821 | 11:00 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9516 | 11:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H173 | 12:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5467 | 13:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU682 expand_more(6) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF9721 | 14:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1859 | 14:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7923 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2496 | 14:35 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4878 | 14:35 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9512 | 14:35 | Scheduled | |
Berlin (BER) | easyJet | U25361 | 14:55 | Scheduled | |
Baku (GYD) | Air Montenegro | 4O441 | 15:30 | Scheduled | |
Istanbul (IST) | Windrose Airlines | 4O401 | 15:35 | Scheduled | |
Paris (ORY) | Transavia | TO4430 | 16:35 | Scheduled | |
Mostar (OMO) | Budapest Aircraft Service | RP1059 | 17:01 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU684 expand_more(4) | 18:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7967 | 18:10 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4879 | 18:10 | Scheduled | |
Belgrade (BEG) | Tarom | RO9226 | 18:10 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9514 | 18:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU688 expand_more(4) | 18:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1823 | 18:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7968 | 18:25 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2492 | 18:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR5324 | 18:25 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O153 | 18:30 | Scheduled | |
Ljubljana (LJU) | Air Montenegro | 4O201 | 18:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baku (GYD) | Air Montenegro | 4O440 | 07:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU681 expand_more(5) | 08:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1858 | 08:30 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7947 | 08:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4877 | 08:30 | Scheduled | |
Belgrade (BEG) | Tarom | RO9225 | 08:30 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9511 | 08:30 | Scheduled | |
Belgrade (BEG) | Windrose Airlines | 4O150 | 08:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2493 | 08:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG464 | 09:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1096 | 09:05 | Scheduled | |
Riga (RIX) | Norwegian | D82091 | 09:20 | Scheduled | |
Sarajevo (SJJ) | Budapest Aircraft Service | RP1057 | 09:20 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F152 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28812 | 10:30 | Scheduled | |
Istanbul (IST) | Windrose Airlines | 4O400 | 10:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY8433 | 11:10 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H178 | 11:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU687 expand_more(4) | 11:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1822 | 11:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7971 | 11:45 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2487 | 11:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9515 | 11:45 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H174 | 13:00 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F5322 | 14:05 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5468 | 14:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU683 expand_more(5) | 15:20 | Scheduled | |
Belgrade (BEG) | Air France | AF3831 | 15:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1860 | 15:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7905 | 15:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2486 | 15:20 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9513 | 15:20 | Scheduled | |
Berlin (BER) | easyJet | U25362 | 15:40 | Scheduled | |
Ljubljana (LJU) | Air Montenegro | 4O200 | 15:40 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O152 | 16:10 | Scheduled | |
Paris (ORY) | Transavia | TO4431 | 17:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU685 expand_more(2) | 18:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7970 | 18:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9509 | 18:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU689 expand_more(2) | 19:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1824 | 19:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7972 | 19:10 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O156 | 19:20 | Scheduled |
Flying To and From Tivat Airport
This page provides information about the destinations that can be reached via Tivat Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tivat, Montenegro.