Destinations with connections to Tivat Airport (TIV)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Tivat Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU680 expand_more(3) | 07:45 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5673 | 07:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1857 | 07:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9510 | 07:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT489 expand_more(1) | 08:55 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7961 | 08:55 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F151 | 09:00 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O151 | 09:50 | Scheduled | |
London (LGW) | easyJet | U28811 | 09:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS725 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H173 | 10:20 | Scheduled | |
Manchester (MAN) | easyJet | U22271 | 10:50 | Scheduled | |
Istanbul (IST) | Air Montenegro | 4O401 | 11:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J233 | 11:25 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9367 | 11:50 | Scheduled | |
Vantaa (HEL) | Norwegian | D82828 | 12:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Trade Air | 6H175 | 12:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5467 | 13:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU682 expand_more(6) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF9721 | 14:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1859 | 14:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7923 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2496 | 14:35 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4878 | 14:35 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9512 | 14:35 | Scheduled | |
Vilnius (VNO) | Heston Airlines | HN2391 | 15:16 | Scheduled | |
Geneva (GVA) | easyJet | U21569 | 15:35 | Scheduled | |
Prague (PRG) | Air Montenegro | 4O341 | 15:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1097 | 17:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU684 expand_more(4) | 18:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7967 | 18:10 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4879 | 18:10 | Scheduled | |
Belgrade (BEG) | Tarom | RO9226 | 18:10 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9514 | 18:10 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O153 | 18:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Windrose Airlines | 4O400 | 07:00 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O150 | 07:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU681 expand_more(5) | 08:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1858 | 08:30 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7947 | 08:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4877 | 08:30 | Scheduled | |
Belgrade (BEG) | Tarom | RO9225 | 08:30 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9511 | 08:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT490 expand_more(1) | 09:35 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7962 | 09:35 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F152 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28812 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS726 | 10:45 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H174 | 11:20 | Scheduled | |
Manchester (MAN) | easyJet | U22272 | 11:30 | Scheduled | |
Prague (PRG) | Air Montenegro | 4O340 | 11:50 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J234 | 12:25 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9368 | 12:40 | Scheduled | |
Helsinki (HEL) | Norwegian | D82829 | 13:15 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H176 | 13:50 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5468 | 14:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU683 expand_more(5) | 15:20 | Scheduled | |
Belgrade (BEG) | Air France | AF3831 | 15:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1860 | 15:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7905 | 15:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2486 | 15:20 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9513 | 15:20 | Scheduled | |
Istanbul (IST) | Air Montenegro | 4O402 | 15:20 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O152 | 16:10 | Scheduled | |
Geneva (GVA) | easyJet | U21570 | 16:15 | Scheduled | |
Vilnius (VNO) | Heston Airlines | HN2392 | 16:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1098 | 18:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU685 expand_more(2) | 18:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7970 | 18:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9509 | 18:45 | Scheduled |
Flying To and From Tivat Airport
This page provides information about the destinations that can be reached via Tivat Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tivat, Montenegro.