Destinations with connections to Tivat Airport (TIV)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Tivat Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nis (INI) | AirSERBIA | JU1696 | 06:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU680 expand_more(3) | 07:45 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5673 | 07:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1857 | 07:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9510 | 07:45 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O157 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1095 | 08:15 | Scheduled | |
Riga (RIX) | Norwegian | D82090 | 08:35 | Scheduled | |
Vantaa (HEL) | Norwegian | D82828 | 08:55 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F151 | 09:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1929 | 09:05 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O151 | 09:50 | Scheduled | |
Paris (ORY) | Transavia | TO4430 | 09:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS725 | 10:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8432 | 10:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1732 | 10:25 | Scheduled | |
Berlin (BER) | Eurowings | EW8918 | 10:30 | Scheduled | |
London (LGW) | easyJet | U28811 | 10:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU686 expand_more(2) | 11:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1821 | 11:00 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9516 | 11:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H173 | 11:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J233 | 11:25 | Scheduled | |
Brno (BRQ) | Windrose Airlines | 4O343 | 11:40 | Scheduled | |
Paris (LBG) | Fox Aviation | FIX4 | 13:04 | Scheduled | |
Berlin (BER) | easyJet | U25361 | 13:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU682 expand_more(6) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF9721 | 14:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1859 | 14:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7923 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2496 | 14:35 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4878 | 14:35 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9512 | 14:35 | Scheduled | |
Istanbul (IST) | Air Montenegro | 4O401 | 14:35 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O155 | 15:00 | Scheduled | |
Geneva (GVA) | easyJet | U21569 | 15:55 | Scheduled | |
Dubai (DXB) | flydubai | FZ749 expand_more(1) | 17:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2416 | 17:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1468 | 17:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU684 expand_more(4) | 18:00 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7967 | 18:00 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4879 | 18:00 | Scheduled | |
Belgrade (BEG) | Tarom | RO9226 | 18:00 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9514 | 18:00 | Scheduled | |
Ljubljana (LJU) | Air Montenegro | 4O201 | 18:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU688 expand_more(4) | 18:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1823 | 18:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7968 | 18:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2492 | 18:35 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR5324 | 18:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2492 | 18:35 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O153 | 18:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | Air Montenegro | 4O150 | 07:30 | Scheduled | |
Nis (INI) | AirSERBIA | JU1697 | 07:40 | Scheduled | |
Brno (BRQ) | Windrose Airlines | 4O342 | 08:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU681 expand_more(5) | 08:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1858 | 08:30 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7947 | 08:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4877 | 08:30 | Scheduled | |
Belgrade (BEG) | Tarom | RO9225 | 08:30 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9511 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1096 | 09:05 | Scheduled | |
Riga (RIX) | Norwegian | D82091 | 09:20 | Scheduled | |
Helsinki (HEL) | Norwegian | D82829 | 09:40 | Scheduled | |
Stockholm (ARN) | SAS | SK1930 | 09:55 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F152 | 10:00 | Scheduled | |
Istanbul (IST) | Air Montenegro | 4O400 | 10:30 | Scheduled | |
Paris (ORY) | Transavia | TO4431 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS726 | 10:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1733 | 11:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8433 | 11:10 | Scheduled | |
London (LGW) | easyJet | U28812 | 11:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8919 | 11:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU687 expand_more(4) | 11:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1822 | 11:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7971 | 11:45 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2487 | 11:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9515 | 11:45 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H174 | 12:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J234 | 12:25 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O154 | 12:40 | Scheduled | |
Nice (NCE) | Fox Aviation | FIX4 | 14:00 | Scheduled | |
Berlin (BER) | easyJet | U25362 | 14:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU683 expand_more(5) | 15:20 | Scheduled | |
Belgrade (BEG) | Air France | AF3831 | 15:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1860 | 15:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7905 | 15:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2486 | 15:20 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9513 | 15:20 | Scheduled | |
Ljubljana (LJU) | Air Montenegro | 4O200 | 15:40 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O152 | 16:20 | Scheduled | |
Geneva (GVA) | easyJet | U21570 | 16:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ750 expand_more(1) | 18:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2417 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1469 | 18:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU685 expand_more(2) | 18:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7970 | 18:45 | Scheduled | |
Belgrade (BEG) | Turkish Airlines | TK9509 | 18:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU689 expand_more(2) | 19:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1824 | 19:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7972 | 19:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2493 | 19:15 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O156 | 19:20 | Scheduled |
Flying To and From Tivat Airport
This page provides information about the destinations that can be reached via Tivat Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tivat, Montenegro.