Destinations with connections to Tivat Airport (TIV)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Tivat Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H175 | 07:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU680 expand_more(3) | 07:40 | Scheduled | |
| Belgrade (BEG) | Air France | AF9737 | 07:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7977 | 07:40 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9510 | 07:40 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98431 | 08:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU690 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9918 | 08:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT489 | 08:50 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3551 | 09:10 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F151 | 09:10 | Scheduled | |
| Tallinn (TLL) | Heston Airlines | HN3415 | 09:18 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O151 | 09:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H177 | 10:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS741 | 10:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22271 | 10:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU686 expand_more(2) | 11:05 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9210 | 11:05 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9516 | 11:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J233 | 11:25 | Scheduled | |
| NIce (NCE) | Elilombarda | EOA1 | 11:31 | Scheduled | |
| London (LGW) | easyJet | U28811 | 12:20 | Scheduled | |
| Leeds (LBA) | Enter Air | E4563 | 12:32 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H173 | 13:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5467 | 13:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU682 expand_more(5) | 14:35 | Scheduled | |
| Belgrade (BEG) | Air France | AF9721 | 14:35 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7923 | 14:35 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2496 | 14:35 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4878 | 14:35 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9512 | 14:35 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O401 expand_more(1) | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8798 | 15:35 | Scheduled | |
| Vilnius (VNO) | Heston Airlines | HN2391 | 15:36 | Scheduled | |
| Geneva (GVA) | easyJet | U21569 | 15:50 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O153 | 16:00 | Scheduled | |
| Riga (RIX) | Heston Airlines | HN3517 | 16:23 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1097 expand_more(1) | 17:35 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4403 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1468 | 17:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU684 expand_more(3) | 18:00 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4861 | 18:00 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9226 | 18:00 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9514 | 18:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Air Montenegro | 4O150 | 07:30 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H176 | 08:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU681 expand_more(5) | 08:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1821 | 08:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7947 | 08:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4877 | 08:25 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9225 | 08:25 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9511 | 08:25 | Scheduled | |
| Kraljevo (KVO) | AirSERBIA | JU2697 | 08:40 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98432 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9919 | 09:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT490 | 09:30 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3552 | 09:40 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F152 | 10:00 | Scheduled | |
| Riga (RIX) | Heston Airlines | HN3518 | 10:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS742 | 10:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22272 | 11:20 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O400 expand_more(1) | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8799 | 11:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU691 | 11:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU687 expand_more(3) | 11:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2487 | 11:50 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9211 | 11:50 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9515 | 11:50 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J234 | 12:25 | Scheduled | |
| Florence (FLR) | Elilombarda | EOA1 | 12:45 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H178 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28812 | 13:05 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O152 | 13:40 | Scheduled | |
| Chisinau (RMO) | SkyUp Nistru | 4V5786 | 13:50 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6822 | 14:05 | Scheduled | |
| Tel Aviv (TLV) | Trade Air | 6H174 | 14:20 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY5468 | 14:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU683 expand_more(4) | 15:20 | Scheduled | |
| Belgrade (BEG) | Air France | AF3831 | 15:20 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7905 | 15:20 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2486 | 15:20 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9513 | 15:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21570 | 16:30 | Scheduled | |
| Vilnius (VNO) | Heston Airlines | HN2392 | 16:50 | Scheduled | |
| Tallinn (TLL) | Heston Airlines | HN3416 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1469 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1098 expand_more(1) | 18:25 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4402 | 18:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU685 expand_more(1) | 18:45 | Scheduled | |
| Belgrade (BEG) | Turkish Airlines | TK9509 | 18:45 | Scheduled | |
Flying To and From Tivat Airport
This page provides information about the destinations that can be reached via Tivat Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tivat, Montenegro.

